<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Own Plan Blog &#187; prevent being overweight</title>
	<atom:link href="http://www.my-own-plan-blog.com/tag/prevent-being-overweight/feed" rel="self" type="application/rss+xml" />
	<link>http://www.my-own-plan-blog.com</link>
	<description>carbohydrate addicts,carbohydrate addiction,obesity statistics,obesity causes,obesity facts,carbohydrate,carbohydrates</description>
	<lastBuildDate>Tue, 24 Jan 2012 07:45:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>&#8220;Obesity Statistics In USA That  Stunned Me&#8221;</title>
		<link>http://www.my-own-plan-blog.com/obesity-statistics-in-usa-that-stunned-me.html</link>
		<comments>http://www.my-own-plan-blog.com/obesity-statistics-in-usa-that-stunned-me.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:04:30 +0000</pubDate>
		<dc:creator>Kirsten Plotkin</dc:creator>
				<category><![CDATA[being overweight]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity levels]]></category>
		<category><![CDATA[obesity problem]]></category>
		<category><![CDATA[obesity statistics in]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[prevent being overweight]]></category>

		<guid isPermaLink="false">http://www.my-own-plan-blog.com/2009/12/obesity-statistics-in-usa-that-stunned-me/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.my-own-plan-blog.com/obesity-statistics-in-usa-that-stunned-me.html' addthis:title='&#8220;Obesity Statistics In USA That  Stunned Me&#8221; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>One solution to prevent this undesired result is to make people know about the risks of being overweight or obese. Which is, completely, not going to be apparent. Here are some health issues that you are putting yourself in threat of if you are carrying a lot of extra pounds: 1. heart disease 2. stroke [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.my-own-plan-blog.com/obesity-statistics-in-usa-that-stunned-me.html' addthis:title='&#8220;Obesity Statistics In USA That  Stunned Me&#8221; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.my-own-plan-blog.com/obesity-statistics-in-usa-that-stunned-me.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

