<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Own Plan Blog &#187; obese</title>
	<atom:link href="http://www.my-own-plan-blog.com/tag/obese/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.my-own-plan-blog.com</link>
	<description>By Kirsten Plotkin</description>
	<lastBuildDate>Thu, 02 Sep 2010 05:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;Obesity Statistics In USA That  Stunned Me&#8221;</title>
		<link>http://www.my-own-plan-blog.com/2009/12/obesity-statistics-in-usa-that-stunned-me/</link>
		<comments>http://www.my-own-plan-blog.com/2009/12/obesity-statistics-in-usa-that-stunned-me/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[being overweight]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity levels]]></category>
		<category><![CDATA[obesity problem]]></category>
		<category><![CDATA[obesity statistics in]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[prevent being overweight]]></category>

		<guid isPermaLink="false">http://www.my-own-plan-blog.com/2009/12/obesity-statistics-in-usa-that-stunned-me/</guid>
		<description><![CDATA[Take a look at the following statistics Obesity statistics in USA Reach Epidemic Proportions •    58 Million Overweight; 40 Million Obese; 3 Million morbidly Obese •    Eight out of 10 over 25&#8242;s Overweight •    78% of Americans not meeting basic activity level directions •    25% totally Sedentary •    76% increase in Type II diabetes in [...]]]></description>
		<wfw:commentRss>http://www.my-own-plan-blog.com/2009/12/obesity-statistics-in-usa-that-stunned-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
